Size
| Heel to toe (CM) | EU | UK | US |
|---|---|---|---|
| 22.1 | 36 | 3.5 | 4 |
| 22.5 | 36 2/3 | 4 | 4.5 |
| 22.9 | 37 1/3 | 4.5 | 5 |
| 23.3 | 38 | 5 | 5.5 |
| 23.8 | 38 2/3 | 5.5 | 6 |
| 24.2 | 39 1/3 | 6 | 6.5 |
| 24.6 | 40 | 6.5 | 7 |
| 25 | 40 2/3 | 7 | 7.5 |
| 25.5 | 41 1/3 | 7.5 | 8 |
| 25.9 | 42 | 8 | 8.5 |
| 26.3 | 42 2/3 | 8.5 | 9 |
| 26.7 | 43 1/3 | 9 | 9.5 |
| 27.1 | 44 | 9.5 | 10 |
| 27.6 | 44 2/3 | 10 | 10.5 |
| 28 | 45 1/3 | 10.5 | 11 |
| 28.4 | 46 | 11 | 11.5 |
| 28.8 | 46 2/3 | 11.5 | 12 |
| 29.3 | 47 1/3 | 12 | 12.5 |
| 29.7 | 48 | 12.5 | 13 |
| 30.1 | 48 2/3 | 13 | 13.5 |
| 30.5 | 49 1/3 | 13.5 | 14 |
| 31 | 50 | 14 | 14.5 |
| 31.4 | 50 2/3 | 14.5 | 15 |
| 31.8 | 51 1/3 | 15 | 16 |
| 32.6 | 52 2/3 | 16 | 17 |
| 33.5 | 53 1/3 | 17 | 18 |
| 34.3 | 54 2/3 | 18 | 19 |
| 35.2 | 55 2/3 | 19 | 20 |
To choose the correct size for you, measure your body as follows:
If you are between sizes, or if one foot is slightly bigger than the other, go for the larger size.
Please note that our sizing charts are only intended as a guide. Sizes may not be consistent across all clothing and footwear due to differences in fabrics and styles.
Feel the difference with the adidas Women's Galaxy 7 Running Shoes, crafted with Cloudfoam cushioning and a sturdy textile upper, ensuring both comfort and durability to boost your daily runs.
1.0
out of 5.0
(1 reviews)
Share your experience!
Login to Review555